If flat is the new black when it comes to corporate profits, than a small decline in readership is the new fashion for newspapers. The print editions, anyway.
While the WSJournal saw an 1.82% increase in its circulation, the rest of the top 25 saw a modest decline -- which is good news, actually.
Check out the Journal article here or check out the poorly formatted list (below).
Top 25 U.S. Daily Newspapers
Newspaper Name Total Paid Circulation M-F as of 9/30/10 As of 9/30/09 % Change
The Wall Street Journal 2,061,142 2,024,269 1.82%
USA Today 1,830,594 1,900,116 -3.66%
New York Times 876,638 927,851 -5.52%
Los Angeles Times 600,449 657,467 -8.67%
Washington Post 545,345 582,844 -6.43%
New York Daily News 512,520 544,167 -5.82%
New York Post 501,501 508,042 -1.29%
San Jose Mercury News 477,592 N/A
Chicago Tribune 441,508 465,892 -5.23%
Houston Chronicle 343,952 384,437 -10.53%
Philadelphia Inquirer 342,361 361,481 -5.29%
Newsday 314,848 357,124 -11.84%
Denver Post 309,863 340,949 -9.12%
Arizona Republic 308,973 316,873 -2.49%
Minneapolis Star Tribune 297,478 304,544 -2.32%
Dallas Morning News 264,459 263,810 0.25%
Cleveland Plain Dealer 252,608 271,182 -6.85%
Seattle Times 251,697 263,588 -4.51%
Chicago Sun-Times 250,747 275,641 -9.03%
Detroit Free Press 245,326 269,729 -9.05%
St. Petersburg Times 239,684 240,146 -0.19%
Oregonian 239,071 249,164 -4.05%
San Diego Union-Tribune 224,761 242,693 -7.39%
San Francisco Chronicle 223,549 251,782 -11.21%
Newark Star-Ledger 223,037 246,006 -9.34%
No comments:
Post a Comment